2015-07-08 07:08:31 +02:00
2015-07-08 07:08:31 +02:00
2014-11-20 15:28:12 +01:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-08-28 06:13:09 +02:00
2015-09-09 07:26:01 +02:00
2015-07-08 07:08:31 +02:00
2015-07-08 07:08:31 +02:00
2015-09-09 07:26:01 +02:00
2015-07-29 15:16:01 +02:00
2015-07-29 15:16:01 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-07-08 07:08:31 +02:00
2015-07-08 07:08:31 +02:00
2015-08-28 06:13:09 +02:00
2015-07-08 07:08:31 +02:00
2015-07-08 07:08:31 +02:00
2015-07-08 07:08:31 +02:00
2015-07-29 15:16:01 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-07-29 15:16:01 +02:00
2014-04-26 10:08:46 +02:00
2014-04-26 10:08:46 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-09-09 07:26:01 +02:00
2015-07-08 07:08:31 +02:00
2015-09-09 07:26:01 +02:00

systemd - System and Service Manager

Build Status
Coverity Scan Status

Details

  • General information about systemd can be found in the systemd Wiki
  • Information about build requirements are provided in the README file
S
Description
No description provided
Readme
78 MiB
Languages
C 89%
Python 5.4%
Shell 3%
Meson 1.3%
HTML 0.8%
Other 0.4%