update SpamAssassin signatures

after installing the package with version 4.0.1

Signed-off-by: Stoiko Ivanov <s.ivanov@proxmox.com>
This commit is contained in:
Stoiko Ivanov 2024-06-04 14:33:16 +02:00
parent 443c24b731
commit 54c714b2bf
25 changed files with 560 additions and 665 deletions

View File

@ -23,7 +23,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
# predicate naming used to avoid renumbering
# 1. assign new rules a random unique three letter sequence

View File

@ -30,7 +30,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
###########################################################################
# GTUBE test - the generic test for UBE.

View File

@ -24,7 +24,7 @@
###########################################################################
# Header compensation tests
require_version 4.000000
require_version 4.000001
header __HAS_RCVD exists:Received
priority __HAS_RCVD -2000 # Bug 8078

View File

@ -23,7 +23,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
###########################################################################
@ -39,63 +39,6 @@ ifplugin Mail::SpamAssassin::Plugin::DNSEval
# DNSBLs do not return the A type (127.0.0.x) as part of the TXT reply.
# ---------------------------------------------------------------------------
# SORBS
# transfers: both axfr and ixfr available
# URL: http://www.dnsbl.sorbs.net/
# pay-to-use: no
# delist: $50 fee for RCVD_IN_SORBS_SPAM, others have free retest on request
header __RCVD_IN_SORBS eval:check_rbl('sorbs', 'dnsbl.sorbs.net.')
describe __RCVD_IN_SORBS SORBS: sender is listed in SORBS
tflags __RCVD_IN_SORBS net
reuse __RCVD_IN_SORBS
header RCVD_IN_SORBS_HTTP eval:check_rbl_sub('sorbs', '127.0.0.2')
describe RCVD_IN_SORBS_HTTP SORBS: sender is open HTTP proxy server
tflags RCVD_IN_SORBS_HTTP net
reuse RCVD_IN_SORBS_HTTP
header RCVD_IN_SORBS_SOCKS eval:check_rbl_sub('sorbs', '127.0.0.3')
describe RCVD_IN_SORBS_SOCKS SORBS: sender is open SOCKS proxy server
tflags RCVD_IN_SORBS_SOCKS net
reuse RCVD_IN_SORBS_SOCKS
header RCVD_IN_SORBS_MISC eval:check_rbl_sub('sorbs', '127.0.0.4')
describe RCVD_IN_SORBS_MISC SORBS: sender is open proxy server
tflags RCVD_IN_SORBS_MISC net
reuse RCVD_IN_SORBS_MISC
header RCVD_IN_SORBS_SMTP eval:check_rbl_sub('sorbs', '127.0.0.5')
describe RCVD_IN_SORBS_SMTP SORBS: sender is open SMTP relay
tflags RCVD_IN_SORBS_SMTP net
reuse RCVD_IN_SORBS_SMTP
# delist: $50 fee
#header RCVD_IN_SORBS_SPAM eval:check_rbl_sub('sorbs', '127.0.0.6')
#describe RCVD_IN_SORBS_SPAM SORBS: sender is a spam source
#tflags RCVD_IN_SORBS_SPAM net
#reuse RCVD_IN_SORBS_SPAM RCVD_IN_SORBS_SPAM
header RCVD_IN_SORBS_WEB eval:check_rbl_sub('sorbs', '127.0.0.7')
describe RCVD_IN_SORBS_WEB SORBS: sender is an abusable web server
tflags RCVD_IN_SORBS_WEB net
reuse RCVD_IN_SORBS_WEB
header RCVD_IN_SORBS_BLOCK eval:check_rbl_sub('sorbs', '127.0.0.8')
describe RCVD_IN_SORBS_BLOCK SORBS: sender demands to never be tested
tflags RCVD_IN_SORBS_BLOCK net
reuse RCVD_IN_SORBS_BLOCK
header RCVD_IN_SORBS_ZOMBIE eval:check_rbl_sub('sorbs', '127.0.0.9')
describe RCVD_IN_SORBS_ZOMBIE SORBS: sender is on a hijacked network
tflags RCVD_IN_SORBS_ZOMBIE net
reuse RCVD_IN_SORBS_ZOMBIE
header RCVD_IN_SORBS_DUL eval:check_rbl('sorbs-lastexternal', 'dnsbl.sorbs.net.', '127.0.0.10')
describe RCVD_IN_SORBS_DUL SORBS: sent directly from dynamic IP address
tflags RCVD_IN_SORBS_DUL net
reuse RCVD_IN_SORBS_DUL
# ---------------------------------------------------------------------------
# Spamhaus ZEN includes SBL+CSS+XBL+PBL
@ -208,27 +151,48 @@ reuse RCVD_IN_IADB_VOUCHED
# Certified:
# https://www.validity.com/resource-center/fact-sheet-certification/
# (replaces RCVD_IN_BSP_TRUSTED, RCVD_IN_BSP_OTHER, RCVD_IN_SSC_TRUSTED_COI, RCVD_IN_RP_CERTIFIED)
header RCVD_IN_VALIDITY_CERTIFIED eval:check_rbl_txt('ssc-firsttrusted', 'sa-trusted.bondedsender.org.')
header RCVD_IN_VALIDITY_CERTIFIED eval:check_rbl('ssc-firsttrusted', 'sa-trusted.bondedsender.org.', '^127\.0\.0\.')
describe RCVD_IN_VALIDITY_CERTIFIED Sender in Validity Certification - Contact certification@validity.com
tflags RCVD_IN_VALIDITY_CERTIFIED net nice publish
reuse RCVD_IN_VALIDITY_CERTIFIED RCVD_IN_RP_CERTIFIED
header RCVD_IN_VALIDITY_CERTIFIED_BLOCKED eval:check_rbl('ssc-firsttrusted', 'sa-trusted.bondedsender.org.', '127.255.255.255')
describe RCVD_IN_VALIDITY_CERTIFIED_BLOCKED ADMINISTRATOR NOTICE: The query to Validity was blocked. See https://knowledge.validity.com/hc/en-us/articles/20961730681243 for more information.
tflags RCVD_IN_VALIDITY_CERTIFIED_BLOCKED net publish
reuse RCVD_IN_VALIDITY_CERTIFIED_BLOCKED RCVD_IN_VALIDITY_CERTIFIED_BLOCKED
# Safe:
# https://www.validity.com/resource-center/fact-sheet-certification/
# (replaces HABEAS_ACCREDITED_COI, HABEAS_ACCREDITED_SOI, HABEAS_CHECKED, RCVD_IN_RP_SAFE)
header RCVD_IN_VALIDITY_SAFE eval:check_rbl_txt('ssc-firsttrusted','sa-accredit.habeas.com.')
header RCVD_IN_VALIDITY_SAFE eval:check_rbl('ssc-firsttrusted', 'sa-accredit.habeas.com.', '^127\.0\.0\.')
describe RCVD_IN_VALIDITY_SAFE Sender in Validity Safe - Contact certification@validity.com
tflags RCVD_IN_VALIDITY_SAFE net nice publish
reuse RCVD_IN_VALIDITY_SAFE RCVD_IN_RP_SAFE
header RCVD_IN_VALIDITY_SAFE_BLOCKED eval:check_rbl('ssc-firsttrusted', 'sa-accredit.habeas.com.', '127.255.255.255')
describe RCVD_IN_VALIDITY_SAFE_BLOCKED ADMINISTRATOR NOTICE: The query to Validity was blocked. See https://knowledge.validity.com/hc/en-us/articles/20961730681243 for more information.
tflags RCVD_IN_VALIDITY_SAFE_BLOCKED net publish
reuse RCVD_IN_VALIDITY_SAFE_BLOCKED RCVD_IN_VALIDITY_SAFE_BLOCKED
# Validity RPBL (née Return Path Reputation Network Blacklist - RNBL):
# https://www.senderscore.org/blocklistlookup/
# (replaces RCVD_IN_RP_RNBL)
header RCVD_IN_VALIDITY_RPBL eval:check_rbl('rnbl-lastexternal','bl.score.senderscore.com.')
header RCVD_IN_VALIDITY_RPBL eval:check_rbl('rnbl-lastexternal', 'bl.score.senderscore.com.', '^127\.0\.0\.')
describe RCVD_IN_VALIDITY_RPBL Relay in Validity RPBL, https://senderscore.org/blocklistlookup/
tflags RCVD_IN_VALIDITY_RPBL net publish
reuse RCVD_IN_VALIDITY_RPBL RCVD_IN_RP_RNBL
header RCVD_IN_VALIDITY_RPBL_BLOCKED eval:check_rbl('rnbl-lastexternal', 'bl.score.senderscore.com.', '127.255.255.255')
describe RCVD_IN_VALIDITY_RPBL_BLOCKED ADMINISTRATOR NOTICE: The query to Validity was blocked. See https://knowledge.validity.com/hc/en-us/articles/20961730681243 for more information.
tflags RCVD_IN_VALIDITY_RPBL_BLOCKED net publish
reuse RCVD_IN_VALIDITY_RPBL_BLOCKED RCVD_IN_VALIDITY_RPBL_BLOCKED
if can(Mail::SpamAssassin::Conf::feature_dns_block_rule)
dns_block_rule RCVD_IN_VALIDITY_CERTIFIED_BLOCKED sa-trusted.bondedsender.org
dns_block_rule RCVD_IN_VALIDITY_SAFE_BLOCKED sa-accredit.habeas.com
dns_block_rule RCVD_IN_VALIDITY_RPBL_BLOCKED bl.score.senderscore.com
endif
endif
#These are old and useless - The zones are no longer supported by SpamHaus 2018-12-12

View File

@ -31,7 +31,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
###########################################################################
# header rules

View File

@ -25,7 +25,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
# ---------------------------------------------------------------------------

View File

@ -25,7 +25,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
#---------------------------------------------------------------------------
# Handle hosts that look like HELO_DYNAMIC hosts

View File

@ -23,7 +23,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
###########################################################################

View File

@ -23,7 +23,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
# HTML parser tests
#

View File

@ -29,7 +29,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
# some tests that will trigger FPs on ISO-2022-JP mails.

View File

@ -30,7 +30,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
# bug 2220. nice results
meta DIGEST_MULTIPLE RAZOR2_CHECK + DCC_CHECK + PYZOR_CHECK > 1

View File

@ -27,7 +27,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
###########################################################################

View File

@ -27,7 +27,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
###########################################################################

View File

@ -23,7 +23,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
# possible IDN spoofing attack: https://web.archive.org/web/20141006091906/https://www.shmoo.com/idn/homograph.txt
# not expecting any hits on this (yet)

View File

@ -23,7 +23,7 @@
#
###########################################################################
require_version 4.000000
require_version 4.000001
###########################################################################

View File

@ -77,15 +77,6 @@ lang de describe EMAIL_ROT13 Eventuell ROT13-kodierte E-Mail-Adresse im Text
lang de describe BLANK_LINES_80_90 Nachrichtentext besteht zu 80-90% aus Leerzeilen
lang de describe LONGWORDS Eine Reihe von langen Wörtern hintereinander
lang de describe ALL_TRUSTED Nachricht wurde nur über vertrauenswürdige Rechner weitergeleitet
lang de describe __RCVD_IN_SORBS SORBS: Senderechner in Liste von dnsbl.sorbs.net
lang de describe RCVD_IN_SORBS_HTTP SORBS: Senderechner als "open HTTP proxy" gemeldet
lang de describe RCVD_IN_SORBS_MISC SORBS: Senderechner als "open proxy" gemeldet
lang de describe RCVD_IN_SORBS_SMTP SORBS: Senderechner ist ein ungesicherter Mail-Server
lang de describe RCVD_IN_SORBS_SOCKS SORBS: Senderechner als "open SOCKS proxy" gemeldet
lang de describe RCVD_IN_SORBS_WEB SORBS: Senderechner ist ein ungesicherter WWW-Server
lang de describe RCVD_IN_SORBS_BLOCK SORBS: Senderechner verweigert Tests
lang de describe RCVD_IN_SORBS_ZOMBIE SORBS: Senderechner in Liste "entführter" Adressblöcke
lang de describe RCVD_IN_SORBS_DUL SORBS: Senderechner nur temporär mit Internet verbunden
lang de describe RCVD_IN_SBL Transportiert via Rechner in SBL-Liste (https://www.spamhaus.org/sbl/)
lang de describe RCVD_IN_XBL Transportiert via Rechner in XBL-Liste (https://www.spamhaus.org/xbl/)
lang de describe RCVD_IN_BL_SPAMCOP_NET Transportiert via Rechner in Liste von www.spamcop.net

View File

@ -213,19 +213,11 @@ lang fr describe RATWARE_OE_MALFORMED En-t
lang fr describe RCVD_AM_PM En-tête Received: falsifié (AM/PM)
lang fr describe RCVD_FAKE_HELO_DOTCOM En-tête Received contient nom d'hôte falsifié dans le HELO
lang fr describe RCVD_IN_BL_SPAMCOP_NET Relais listé dans http://spamcop.net/bl.shtml
lang fr describe RCVD_IN_SORBS_DUL Envoyé directement depuis une adresse IP dynamique
lang fr describe RCVD_IN_MAPS_DUL Relais listé dans DUL, http://www.mail-abuse.org/dul/
lang fr describe RCVD_IN_MAPS_NML Relais listé dans NML, http://www.mail-abuse.org/nml/
lang fr describe RCVD_IN_MAPS_RBL Relais listé dans RBL, http://www.mail-abuse.org/rbl/
lang fr describe RCVD_IN_MAPS_RSS Relais listé dans RSS, http://www.mail-abuse.org/rss/
lang fr describe RCVD_IN_SBL Relais listé dans https://www.spamhaus.org/sbl/
lang fr describe RCVD_IN_SORBS_BLOCK SORBS: Relais refusant d'être testé par SORBS
lang fr describe RCVD_IN_SORBS_HTTP SORBS: Envoyé par un proxy HTTP ouvert
lang fr describe RCVD_IN_SORBS_MISC SORBS: Envoyé par un proxy ouvert
lang fr describe RCVD_IN_SORBS_SMTP SORBS: Envoyé par un relais SMTP ouvert
lang fr describe RCVD_IN_SORBS_SOCKS SORBS: Envoyé par un proxy SOCKS ouvert
lang fr describe RCVD_IN_SORBS_WEB SORBS: Envoyé depuis un serveur web vulnérable
lang fr describe RCVD_IN_SORBS_ZOMBIE SORBS: Envoyé depuis un réseau IP piraté
lang fr describe REFINANCE_NOW Offre de refinancement immobilier
lang fr describe REFINANCE_YOUR_HOME Offre de refinancement immobilier
lang fr describe SORTED_RECIPS La liste des destinataires est triée par ordre alphabétique

View File

@ -64,15 +64,6 @@ lang nl describe MPART_ALT_DIFF HTML en tekst delen zijn versch
lang nl describe CHARSET_FARAWAY Karakterset wijst op vreemde taal
lang nl describe EMAIL_ROT13 Body bevat een ROT13-versleuteld emailadres
lang nl describe BLANK_LINES_80_90 Bericht bestaat voor 80-90% uit witregels
lang nl describe __RCVD_IN_SORBS SORBS: verzender is gevonden in SORBS
lang nl describe RCVD_IN_SORBS_HTTP SORBS: verzender is een open HTTP proxy server
lang nl describe RCVD_IN_SORBS_MISC SORBS: verzender is een open proxy server
lang nl describe RCVD_IN_SORBS_SMTP SORBS: verzender is een open SMTP relay
lang nl describe RCVD_IN_SORBS_SOCKS SORBS: verzender is een open SOCKS proxy server
lang nl describe RCVD_IN_SORBS_WEB SORBS: verzender is een misbruikbare web server
lang nl describe RCVD_IN_SORBS_BLOCK SORBS: verzender weigert getest te worden
lang nl describe RCVD_IN_SORBS_ZOMBIE SORBS: verzender is een gekaapt netwerk
lang nl describe RCVD_IN_SORBS_DUL SORBS: bericht is direct verstuurd vanaf een dynamisch IP adres
lang nl describe RCVD_IN_SBL Ontvangen via een relay die gevonden is in Spamhaus SBL
lang nl describe RCVD_IN_XBL Ontvangen via een relay die gevonden is in Spamhaus XBL
lang nl describe RCVD_IN_BL_SPAMCOP_NET Ontvangen via een relay die gevonden is in bl.spamcop.net

View File

@ -204,13 +204,6 @@ lang pl describe RCVD_IN_MAPS_NML "open relay" wed
lang pl describe RCVD_IN_MAPS_RBL "open relay" wed³ug RBL, http://www.mail-abuse.org/rbl/
lang pl describe RCVD_IN_MAPS_RSS "open relay" wed³ug RSS, http://www.mail-abuse.org/rss/
lang pl describe RCVD_IN_SBL Otrzymano przez relay listowany w Spamhaus Block List
lang pl describe RCVD_IN_SORBS_BLOCK SORBS: nadawca nie pozwala siê testowaæ
lang pl describe RCVD_IN_SORBS_HTTP SORBS: nadawca jest otwartym serwerem HTTP
lang pl describe RCVD_IN_SORBS_MISC SORBS: nadawca jest otwartym serwerem proxy
lang pl describe RCVD_IN_SORBS_SMTP SORBS: nadawca posiada otwarty serwer (Open Relay)
lang pl describe RCVD_IN_SORBS_SOCKS SORBS: nadawca jest otwartym serwerem SOCKS proxy
lang pl describe RCVD_IN_SORBS_WEB SORBS: nadawca posiada nadu¿ywany serwer WWW
lang pl describe RCVD_IN_SORBS_ZOMBIE SORBS: nadawca jest z sieci bez kontroli
lang pl describe REFINANCE_NOW Refinansowanie domów
lang pl describe REFINANCE_YOUR_HOME Refinansowanie domów
lang pl describe SORTED_RECIPS Lista odbiorców posortowana wed³ug adresu

View File

@ -97,15 +97,6 @@ lang pt_BR describe ALL_TRUSTED Mensagem passou via SMTP apenas por hosts confi
lang pt_BR describe NO_RELAYS Informação: mensagem não foi recebida via SMTP
# 20_dnsbl_tests.cf
lang pt_BR describe __RCVD_IN_SORBS Recebida por um relay listado em SORBS
lang pt_BR describe RCVD_IN_SORBS_HTTP SORBS: remetente é um proxy HTTP aberto
lang pt_BR describe RCVD_IN_SORBS_SOCKS SORBS: remetente é um proxy SOCKS aberto
lang pt_BR describe RCVD_IN_SORBS_MISC SORBS: remetente é um proxy aberto
lang pt_BR describe RCVD_IN_SORBS_SMTP SORBS: remetente é um relay SMTP aberto
lang pt_BR describe RCVD_IN_SORBS_WEB SORBS: remetente é um servidor web explorável
lang pt_BR describe RCVD_IN_SORBS_BLOCK SORBS: remetente requer que não seja testado
lang pt_BR describe RCVD_IN_SORBS_ZOMBIE SORBS: remetente está em uma rede comprometida
lang pt_BR describe RCVD_IN_SORBS_DUL SORBS: mensagem enviada a partir de um IP dinâmico
lang pt_BR describe __RCVD_IN_ZEN Recebida por um relay listado em Spamhaus Zen
lang pt_BR describe RCVD_IN_SBL Recebida por um relay listado em Spamhaus SBL
lang pt_BR describe RCVD_IN_XBL Recebida por um relay listado em Spamhaus XBL

View File

@ -285,6 +285,7 @@ score RCVD_FORGED_WROTE2 0 # n=0 n=1 n=2 n=3
#score RCVD_IN_BRBL_LASTEXT 0 1.644 0 1.449 # n=0 n=2
score RCVD_IN_PSBL 0 2.700 0 2.700 # n=0 n=2
score RCVD_IN_VALIDITY_RPBL 0 1.284 0 1.310 # n=0 n=2
score RCVD_IN_VALIDITY_RPBL_BLOCKED 0 0.001 0 0.001
score RCVD_MAIL_COM 0 # n=0 n=1 n=2 n=3
score RDNS_DYNAMIC 2.639 0.363 1.663 0.982
score RDNS_LOCALHOST 3.700 0.969 2.345 0.001
@ -504,15 +505,6 @@ score RCVD_IN_IADB_UT_CPEAR 0 # n=0 n=1 n=2 n=3
score RCVD_IN_IADB_UT_CPR_30 0 # n=0 n=1 n=2 n=3
score RCVD_IN_IADB_UT_CPR_MAT 0 -0.095 0 -0.001 # n=0 n=1 n=2
score RCVD_IN_SBL 0 2.596 0 0.141 # n=0 n=2
score RCVD_IN_SORBS_BLOCK 0 # n=0 n=1 n=2 n=3
score RCVD_IN_SORBS_DUL 0 0.001 0 0.001 # n=0 n=2
score RCVD_IN_SORBS_HTTP 0 2.499 0 0.001 # n=0 n=2
score RCVD_IN_SORBS_MISC 0 # n=0 n=1 n=2 n=3
score RCVD_IN_SORBS_SMTP 0 # n=0 n=1 n=2 n=3
score RCVD_IN_SORBS_SOCKS 0 2.443 0 1.927 # n=0 n=2
#score RCVD_IN_SORBS_SPAM 0 0.5 0 0.5
score RCVD_IN_SORBS_WEB 0 1.5 0 1.5
score RCVD_IN_SORBS_ZOMBIE 0 # n=0 n=1 n=2 n=3
score RCVD_IN_XBL 0 0.724 0 0.375 # n=0 n=2
score RCVD_IN_PBL 0 3.558 0 3.335 # n=0 n=2
score RCVD_IN_SBL_CSS 0 3.558 0 3.335 # n=0 n=2
@ -528,7 +520,9 @@ score RCVD_IN_ZEN_BLOCKED 0 0.001 0 0.001
# CERTIFIED is a subset of SAFE, thus the score is cumulative.
# -2 + -3 = -5 points for CERTIFIED
score RCVD_IN_VALIDITY_CERTIFIED 0.0 -3.0 0.0 -3.0
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED 0 0.001 0 0.001
score RCVD_IN_VALIDITY_SAFE 0.0 -2.0 0.0 -2.0
score RCVD_IN_VALIDITY_SAFE_BLOCKED 0 0.001 0 0.001
# DNSWL is a commercial service that requires payment for servers over 100K queries daily.
# Unfortunately, they will return true answers for DNS servers they consider abusive so

View File

@ -402,7 +402,6 @@ def_welcomelist_auth *@*.nea.org
def_welcomelist_auth *@*.bhg.com
def_welcomelist_auth *@*.nest.com
def_welcomelist_auth *@*.colehaan.com
def_welcomelist_auth *@*.microsoft.com
def_welcomelist_auth *@*.vanheusen.com
def_welcomelist_auth *@*.shoppbs.org
def_welcomelist_auth *@*.roku.com
@ -1379,7 +1378,6 @@ def_whitelist_auth *@*.nea.org
def_whitelist_auth *@*.bhg.com
def_whitelist_auth *@*.nest.com
def_whitelist_auth *@*.colehaan.com
def_whitelist_auth *@*.microsoft.com
def_whitelist_auth *@*.vanheusen.com
def_whitelist_auth *@*.shoppbs.org
def_whitelist_auth *@*.roku.com

File diff suppressed because one or more lines are too long

View File

@ -1,9 +1,9 @@
score ACCT_PHISHING_MANY 2.561 2.999 2.561 2.999
score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.499 2.499 2.499 2.499
score AC_FROM_MANY_DOTS 0.717 2.499 0.717 2.499
score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
score AC_POST_EXTRAS 0.001 1.417 0.001 1.417
score AC_POST_EXTRAS 0.001 0.429 0.001 0.429
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
@ -11,289 +11,285 @@ score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 3.999 1.000 3.999
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 3.199 3.099 3.199 3.099
score ADMITS_SPAM 2.096 0.184 2.096 0.184
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 2.063 1.000 2.063
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 3.499 3.266 3.499 3.266
score ADVANCE_FEE_2_NEW_FRM_MNY 1.623 1.083 1.623 1.083
score ADVANCE_FEE_2_NEW_MONEY 2.000 1.999 2.000 1.999
score ADVANCE_FEE_3_NEW 3.043 2.527 3.043 2.527
score ADVANCE_FEE_3_NEW_FRM_MNY 1.013 0.085 1.013 0.085
score ADVANCE_FEE_3_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW 0.803 0.001 0.803 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY 0.674 1.242 0.674 1.242
score ADVANCE_FEE_4_NEW 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW 2.399 1.823 2.399 1.823
score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY 0.001 0.662 0.001 0.662
score AD_PREFS 0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY 0.001 0.001 0.001 0.001
score AD_PREFS 0.250 0.499 0.250 0.499
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 0.365 1.999 0.365 1.999
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score AXB_X_FF_SEZ_S 3.499 3.399 3.499 3.399
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 0.001 0.001 0.001 0.001
score BIGNUM_EMAILS_MANY 1.000 1.000 1.000 1.000
score BILLION_OVERLAP -0.999 -0.317 -0.999 -0.317
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 1.586 2.999 1.586 2.999
score BITCOIN_EXTORT_01 2.103 0.001 2.103 0.001
score BITCOIN_DEADLINE 1.401 2.602 1.401 2.602
score BITCOIN_EXTORT_01 2.104 1.734 2.104 1.734
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALWARE 3.406 0.986 3.406 0.986
score BITCOIN_MALWARE 0.001 0.001 0.001 0.001
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.642 1.116 1.642 1.116
score BITCOIN_ONAN 1.873 0.218 1.873 0.218
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.499 2.321 2.499 2.321
score BITCOIN_SPAM_03 2.499 1.683 2.499 1.683
score BITCOIN_SPAM_02 1.551 2.499 1.551 2.499
score BITCOIN_SPAM_03 2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 2.903 0.001 2.903 0.001
score BITCOIN_SPAM_07 0.602 0.001 0.602 0.001
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 1.597 1.539 1.597 1.539
score BITCOIN_VISTA 0.001 3.016 0.001 3.016
score BITCOIN_XPRIO 2.499 2.499 2.499 2.499
score BITCOIN_YOUR_INFO 1.000 1.000 1.000 1.000
