![]() ospf neighbor DR and BDR router-id wrongly displays with interface ip-address instead of router-id. It is fixed to display the correct DR & BDR router-id for JSON and CLI commands. Commands: ``` show ip ospf vrf <vrf-name> neighbor detail json show ip ospf vrf <vrf-name> neighbor detail ``` Before Fix:- ``` r1# show ip ospf vrf default neighbor swp1 detail Neighbor 0.0.0.17, interface address 11.0.0.1 In the area 0.0.0.0 via interface swp1 local interface IP 11.0.0.2 Neighbor priority is 1, State is Full, Role is DR, 6 state changes Most recent state change statistics: Progressive change 1d15h05m ago DR is 11.0.0.1, BDR is 11.0.0.2 ======> DR and BDR shows the intef & local intf ipaddress Options 2 *|-|-|-|-|-|E|- Dead timer due in 35.178s Database Summary List 0 Link State Request List 0 Link State Retransmission List 0 Thread Inactivity Timer on Thread Database Description Retransmision off Thread Link State Request Retransmission on Thread Link State Update Retransmission on r1# r1# show ip ospf vrf default neighbor swp1 detail json { "0.0.0.17":[ { "ifaceAddress":"11.0.0.1", "areaId":"0.0.0.0", "ifaceName":"swp1", "localIfaceAddress":"11.0.0.2", "nbrPriority":1, "nbrState":"Full", "role":"DR", "stateChangeCounter":6, "lastPrgrsvChangeMsec":141141533, "routerDesignatedId":"11.0.0.1", =============> interface ip instead of DR rotuer-id "routerDesignatedBackupId":"11.0.0.2", =======> lo-interface ip instead of BDR rotuer-id "optionsCounter":2, "optionsList":"*|-|-|-|-|-|E|-", "routerDeadIntervalTimerDueMsec":32272, "databaseSummaryListCounter":0, "linkStateRequestListCounter":0, "linkStateRetransmissionListCounter":0, "threadInactivityTimer":"on", "threadLinkStateRequestRetransmission":"on", "threadLinkStateUpdateRetransmission":"on" } ] } r1# ``` After Fix:- ``` r1# show ip ospf vrf default neighbor detail json { "default":{ "vrfName":"default", "vrfId":0, "neighbors":{ "0.0.0.17":[ { "ifaceAddress":"11.0.0.1", "areaId":"0.0.0.0", "ifaceName":"swp1", "localIfaceAddress":"11.0.0.2", "nbrPriority":1, "nbrState":"Full", "role":"DR", "stateChangeCounter":6, "lastPrgrsvChangeMsec":4531505, "routerDesignatedId":"0.0.0.17", =====> DR Router-Id "routerDesignatedBackupId":"0.0.0.12", =====> BDR Router-Id "optionsCounter":2, "optionsList":"*|-|-|-|-|-|E|-", "routerDeadIntervalTimerDueMsec":38495, "databaseSummaryListCounter":0, "linkStateRequestListCounter":0, "linkStateRetransmissionListCounter":0, "threadInactivityTimer":"on", "threadLinkStateRequestRetransmission":"on", "threadLinkStateUpdateRetransmission":"on" } ], "0.0.0.13":[ { "ifaceAddress":"11.0.2.2", "areaId":"0.0.0.0", "ifaceName":"swp2", "localIfaceAddress":"11.0.2.1", "nbrPriority":1, "nbrState":"Full", "role":"DR", "stateChangeCounter":6, "lastPrgrsvChangeMsec":4522182, "routerDesignatedId":"0.0.0.13", =====> DR Router-Id "routerDesignatedBackupId":"0.0.0.12", =====> BDR Router-Id "optionsCounter":2, "optionsList":"*|-|-|-|-|-|E|-", "routerDeadIntervalTimerDueMsec":37840, "databaseSummaryListCounter":0, "linkStateRequestListCounter":0, "linkStateRetransmissionListCounter":0, "threadInactivityTimer":"on", "threadLinkStateRequestRetransmission":"on", "threadLinkStateUpdateRetransmission":"on" } ], "0.0.0.14":[ { "ifaceAddress":"11.0.3.2", "areaId":"0.0.0.0", "ifaceName":"swp3", "localIfaceAddress":"11.0.3.1", "nbrPriority":1, "nbrState":"Full", "role":"DR", "stateChangeCounter":6, "lastPrgrsvChangeMsec":4522182, "routerDesignatedId":"0.0.0.14", =====> DR Router-Id "routerDesignatedBackupId":"0.0.0.12", =====> BDR Router-Id "optionsCounter":2, "optionsList":"*|-|-|-|-|-|E|-", "routerDeadIntervalTimerDueMsec":37840, "databaseSummaryListCounter":0, "linkStateRequestListCounter":0, "linkStateRetransmissionListCounter":0, "threadInactivityTimer":"on", "threadLinkStateRequestRetransmission":"on", "threadLinkStateUpdateRetransmission":"on" } ] } } } r1# r1# show ip ospf vrf default neighbor swp1 detail Neighbor 0.0.0.17, interface address 11.0.0.1 In the area 0.0.0.0 via interface swp1 local interface IP 11.0.0.2 Neighbor priority is 1, State is Full, Role is DR, 6 state changes Most recent state change statistics: Progressive change 1h18m11s ago DR is 0.0.0.17, BDR is 0.0.0.12 =======> correct DR and BDR router-id Options 2 *|-|-|-|-|-|E|- Dead timer due in 38.339s Database Summary List 0 Link State Request List 0 Link State Retransmission List 0 Thread Inactivity Timer on Thread Database Description Retransmision off Thread Link State Request Retransmission on Thread Link State Update Retransmission on r1# r1# show ip ospf vrf default neighbor swp swp1 swp2 swp3 swp4 r1# show ip ospf vrf default neighbor swp2 detail Neighbor 0.0.0.13, interface address 11.0.2.2 In the area 0.0.0.0 via interface swp2 local interface IP 11.0.2.1 Neighbor priority is 1, State is Full, Role is DR, 6 state changes Most recent state change statistics: Progressive change 12m02s ago DR is 0.0.0.13, BDR is 0.0.0.12 =======> correct DR and BDR router-id Options 2 *|-|-|-|-|-|E|- Dead timer due in 37.136s Database Summary List 0 Link State Request List 0 Link State Retransmission List 0 Thread Inactivity Timer on Thread Database Description Retransmision off Thread Link State Request Retransmission on Thread Link State Update Retransmission on r1# ``` Ticket:#3395270 Issue:3395270 Testing: UT done Signed-off-by: Sindhu Parvathi Gopinathan's <sgopinathan@nvidia.com> |
||
---|---|---|
.github | ||
alpine | ||
babeld | ||
bfdd | ||
bgpd | ||
debian | ||
doc | ||
docker | ||
eigrpd | ||
fpm | ||
gdb | ||
grpc | ||
include | ||
isisd | ||
ldpd | ||
lib | ||
m4 | ||
mgmtd | ||
mlag | ||
nhrpd | ||
ospf6d | ||
ospfclient | ||
ospfd | ||
pathd | ||
pbrd | ||
pceplib | ||
pimd | ||
pkgsrc | ||
python | ||
qpb | ||
redhat | ||
ripd | ||
ripngd | ||
sharpd | ||
snapcraft | ||
staticd | ||
tests | ||
tools | ||
vrrpd | ||
vtysh | ||
watchfrr | ||
yang | ||
zebra | ||
.clang-format | ||
.dir-locals.el | ||
.dockerignore | ||
.git-blame-ignore-revs | ||
.gitignore | ||
.pylintrc | ||
.travis.yml | ||
bootstrap.sh | ||
buildtest.sh | ||
config.version.in | ||
configure.ac | ||
COPYING | ||
Makefile.am | ||
README.md | ||
stamp-h.in | ||
version.h |
FRRouting
FRR is free software that implements and manages various IPv4 and IPv6 routing protocols. It runs on nearly all distributions of Linux and BSD and supports all modern CPU architectures.
FRR currently supports the following protocols:
- BGP
- OSPFv2
- OSPFv3
- RIPv1
- RIPv2
- RIPng
- IS-IS
- PIM-SM/MSDP
- LDP
- BFD
- Babel
- PBR
- OpenFabric
- VRRP
- EIGRP (alpha)
- NHRP (alpha)
Installation & Use
For source tarballs, see the releases page.
For Debian and its derivatives, use the APT repository at https://deb.frrouting.org/.
Instructions on building and installing from source for supported platforms may be found in the developer docs.
Once installed, please refer to the user guide for instructions on use.
Community
The FRRouting email list server is located here and offers the following public lists:
Topic | List |
---|---|
Development | dev@lists.frrouting.org |
Users & Operators | frog@lists.frrouting.org |
Announcements | announce@lists.frrouting.org |
For chat, we currently use Slack. You can join by clicking the "Slack" link under the Participate section of our website.
Contributing
FRR maintains developer's documentation which contains the project workflow and expectations for contributors. Some technical documentation on project internals is also available.
We welcome and appreciate all contributions, no matter how small!
Security
To report security issues, please use our security mailing list:
security [at] lists.frrouting.org